Vipro Enterprises Ltd

Height Lift Electric Reach Truck

FEATURES

STABILITY

  • The large and strong chassis ensures sufficient stability of the forklift.
  • The max lifting height can reach 9.5 meter.
  • Use “H” type mast steel is imported from Germany enhance the use time and stability.
  • Large and comfortable compartment with adjustable seat reflects a concept of ergonomic design.
  • Use double controllers to realize stepless speed regulation of both lifting and travelling.

SAFETY AND HGGH EFFICIENCY

  • Have safety travelling speed limited device in the mast. Travelling speed will automatic lowering when forks height is up 5M.
  • Full hydraulic steering system makes turning easy and flexible.
  • Adopts hydraulic brake for two front wheel and electric brake for electric brake for driving motor, offer simple operation for travelling and braking .
  • Integrated design of driving and steering system without chain transmission, resolve the problems of chain fall-off caused by chain transmission.

EASY MAINTENANCE

  • Battery changing offers two type methods:
    (1)Side way battery changing by a trolley.
    (2) Automatic push- out and pull-in function by a simple battery handle controller.
  • Bolt fixed back cover is easy to open for daily maintenance.

Option:

  • Joystick hydraulic controller
  • LCD display and camera (LCD for cold storage are available)
  • Height selection and height position system
  • EX explosion proof type

Capacity/rated load Q(kg) 2000 2000 2000 2000
Max.lift height h3(mm) 3000 5000 6200 7400
Load centre distance c(mm) 500 500 500 500
Drive wheel mm φ406×152 φ406×152 φ406×152 φ406×152
Fork wheel mm φ340×104 φ340×104 φ340×104 φ340×104
Wheels,number front rear(x=driven wheels) 2,1 2,1 2,1 2,1
Tilt mast/fork carriage forkward/backward α,β(Grad) 2,2(mast) 2,2(mast) 2,2(mast) 2,2(mast)
Height,mast lowered h1(mm) 2086 2240 2740 3190
Free lift h2(mm) ~ 1700 2100 2500
Height,mast extended h4(mm) 3800 5800 7000 8200
Height of overhead guard(cabin) h6(mm) 2200 2200 2200 2200
Seat height/stand height h7(mm) 1068 1068 1068 1068
Height of crura h8(mm) 270 270 270 270
Overall length l1(mm) 2440 2440 2440 2440
Length(barring fork) l2(mm) 1950 1950 1950 1950
Overall width b1(mm) 1260 1260 1260 1260
Fork dimensions s/e/l(mm) 40/120/1070
Recah distance l4(mm) 600 600 600 600
Aisle width for pallets 1000×1200 crossways Ast(mm) 2880 2880 2880 2880
Aisle width for pallets 800×1200 lengthways Ast(mm) 2930 2930 2930 2930
Turning radius Wa(mm) 1820 1820 1820 1820
Travel speed ,laden/unladen Km/h 8/8.3 8/8.3 8/8.3 8/8.3
Lift speed, laden/unladen m/s 0.19/0.2 0.19/0.2 0.19/0.2 0.19/0.2
Lowering speed, laden/unladen m/s 0.5/0.4 0.5/0.4 0.5/0.4 0.5/0.4
Battery voltage,nominal capacity K5 V/Ah 48/500 48/500 48/500 48/500
Battery weight kg 860 860 860 860
Battery dimensions l/w/h mm 1220x344x727
Service weight kg 3300 3700 3800 3900