Vipro Enterprises Ltd
Drum Lifter


| Capacity | Q(kg) | 350 |
| Load centre distance | c(mm) | 570 |
| Wheelbase | y(mm) | 1115 |
| Tyre size,front | (mm) | φ80×36 |
| Tyre size rear | (mm) | φ147×40 |
| Height,mast lowered | h1(mm) | 1270/1490 |
| Max. lift height | h3(mm) | 1945/2385 |
| Height,mast extended | h4(mm) | 2100/2640 |
| Lowered fork height | h13(mm) | 385 |
| Overall length | l1(mm) | 1520 |
| Overall width | b1(mm) | 1050 |
| Distance between fork-arms | b5(mm) | 840 |
| Ground clearance,laden,below mast | m1(mm) | 22 |
| Turning radius | Wa(mm) | 1200 |
| Lowering speed,laden/unladen | mm/s | manual control |
| Service weight | kg | 235 |

We provide expert industrial solutions to businesses. With over 6 years of experience we’ll ensure that you’re always getting the best results from an award-winning UAE firm focused on quality.