FEATURES
Pedestrian type Counterbalanced Electric Reach Stacker CQD12W features with wide front view, low gravity, small radius, good performance, easy operation. It is the ideal option for material handling and goods stacking in narrow aisle warehouse.
STRUCTURAL:
- Long handle structure makes its steering light and flexible.
- Two lifting cylinders placed on outer sides of the mast, improves the lateral stability and widens operator view.
- Germany imported special steel mast.
- Vertical driving wheel, driving efficiency, easy installation & maintenance.
- Compact structure and low gravity.
SAFETY AND EFFICIENCY:
- AC frequency conversion traction motor: compact structure, good performance, regenerative braking and easy maintenance.
- Tilting system forks easy for loading and stacking.
- High Storage battery ensures strong and long-lasting power.
- Meter with BDI, prolonging the battery’s using time.
- The braking system combines magnetic brake and regenerative break, greatly prolongs the using life of friction plate.
- With emergency stop switch and electricity lock button, and multi-valve controlling levers, ergonomic for operation.
- The adjustable regulator valve can adjust the lowing speed of the masts.
EASY MAINTENANCE
- Magnet suction battery cover, easy for installation and maintenance.
- AC controlling system, low noise, less maintenance.
| Model One | Model Two | ||
| Load capacity | Q(kg) | 1250 | 1500 |
| Load center | c(mm) | 500 | 500 |
| Load distance | x(mm) | 430 | 520 |
| Tyre size, front | mm | Φ250×70 | Φ250×70 |
| Tyre size, rear | mm | Φ210×85 | Φ210×85 |
| Balance wheel size | mm | Φ127×57 | Φ127×57 |
| Wheels, number front rear ( x=driven wheels) | 1x+2/2 | 1x+2/2 | |
| Tread rear | b10(mm) | 908 | 908 |
| Mast/ Forks obliquity front/back | ° | 3/6 | 3/6 |
| Height, mast lowered | h1(mm) | 1820/2070/2320/1920/2080/2250/2420 | 1880/2118/2400/1953/ 2128/2298/2495 |
| Free lift (option) | h2(mm) | 0/0/0/1386/1550/1720/1886 | 0/0/0/1280/1480/1600/1870 |
| Max. lifting height | h3(mm) | 2500/3000/3500/4000/4500/5000/5500 | 2500/3000/3500/4000/ 4500/5000/5600 |
| Height, mast extended | h4(mm) | 3300/3800/4300/4800/5300/5800/6300 | 3500/4000/4500/5000/ 5500/6000/6600 |
| Height of tiller in drive position min./ max. | h14(mm) | 570/1320 | 570/1320 |
| Overall length | l1(mm) | 2080 | 2130 |
| Length to face of fork | l2(mm) | 1130 | 1180 |
| Overall width | b1(mm) | 990 | 990 |
| Fork dimension | s/e/l(mm) | 35/100/950(1070/1150) | 35/100/950(1070/1150) |
| Fork carriage width | b3(mm) | 220-680 | 220-680 |
| Reach distance | l3(mm) | 560 | 650 |
| Aisle width for pallets 800×1200 length ways | Ast(mm) | 2620 | 2720 |
| Turning radius | Wa(mm) | 1550 | 1680 |
| Travel speed, laden/ unladen | km/h | 5.5/6 | 5.5/6 |
| Lifting speed, laden/ unladen | m/s | 0-0.13/0-0.2 | 0-0.13/0-0.2 |
| Lowering speed, laden/ unladen | m/s | 0-0.42/0-0.41(adjustable) | 0-0.42/0-0.41(adjustable) |
| Battery volts./ Cap. | v/ah | 24/270 | 24/270 |
| Battery weight | kg | 260-320 | 260-320 |
| Battery dimensions (l*w*h) | mm | 825x213x590 | 825x213x590 |
| Service weight (with battery) | kg | 1700 | 1980 |





