FEATURES
- Low gravity centre provides good stability.
- Advanced electric steering technology(EPS) is humanized designed, with automatic reset , height display and automatic deceleration at high lifting lever.
- Finger tip control via joystick, Stepless speed control for driving , lifting and lowering speed is adjustable.
- Buffer oil cylinder: the oil cylinder will automatic decelerate when off ground 500mm, to prevent impact and lower noises.
- The mast and the frame are dividable and exchangeable.
- Low battery protection setting prolongs the battery use time.
- AC motor eliminates replacement of the carbon brush, provides good ramp starting performance and regenerative breaking functions.
- Side-way battery is convenient for exchanging and maintaining .
- The mast material is the special type imported from Germany.
- The truck can automatic decelerate when quick turning.
- High performance multi-function instrument has LED light and display function. LED indicators include battery indicator, fault indicator, Electric thermometer indicator, pedal indicator and hand break indictor.
- Multi function display, include battery status, performance, working hour, accelerator, speed, the wheel position and traveling direction.
- Press right and left keys to switch for different grades: high, normal, low, and lowest.
| Drive type | Battery | |
| Load capacity/rated load | Q(kg) | 1500 |
| Load centre distance | c(mm) | 600 |
| Load distance, centre of drive axle to fork | x(mm) | 206 |
| Tyre size, front | mm | Φ310×125 |
| Tyre size, rear | mm | Φ128×73 |
| Aditional wheels | mm | Φ150×47 |
| Wheels, number front rear(x=driven wheels) | 1x+2/4 | |
| Height, mast lowered | h1(mm) | 2410/3080/3750 |
| Max. lifting height | h3(mm) | 5000/7000/9000 |
| Height , mast extended | h4(mm) | 7230/9230/11230 |
| Height of platform | H7(mm) | 230 |
| lowed height | h13(mm) | 80 |
| Overall length | l1(mm) | 3200 |
| Coupling height | l2(mm) | 1975 |
| Overall width | b1/b2( (mm) | 1100/1352 |
| Forks length | s/e/l(mm) | 45/100/1220 |
| Width overall forks | b5(mm) | 530/715 |
| Height of overhead guard | h6(mm) | 2290 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1400 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 1400 |
| Turning radius | Wa(mm) | 1800 |
| Travel speed, laden/unladen | Km/h | 7.7/8 |
| Lift speed, laden/unladen | m/s | 0–0.15/0–0.28 |
| Lowering speed, laden/unladen | m/s | 0–0.28/0–0.30 |
| Battery voltage, nominal capacity K5 | V/Ah | 24/770(1100) |
| Battery weight | Kg | 610(850) |
| Battery dimensions L/w/h | mm | 982x397x561 |
| Service weight (with battery) | 3870 |





