Vipro Enterprises Ltd
High Lift Pallet Truck


| Capacity | Q(kg) | 1000 |
| Lowered fork height | h13(mm) | 85 |
| Steering wheel | mm | Φ180×50 |
| Fork wheel | mm | Φ74×50 |
| Max. lift height | h3(mm) | 800 |
| Overall length | L1(mm) | 1652 |
| Fork length | l(mm) | 1245 |
| Width overall forks | b5(mm) | 550/685 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1852 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 1852 |
| Turning radius | Wa(mm) | 1480 |
| Lift motor rating at S3 15% | kW | 0.7 |
| Battery voltage,nominal capacity K10 | V/Ah | 12/100 |
| Battery weight | kg | 31 |
| Service weight (with battery) | kg | 181 |

We provide expert industrial solutions to businesses. With over 6 years of experience we’ll ensure that you’re always getting the best results from an award-winning UAE firm focused on quality.